Eye / Ear Drops Manufacturer
Intelico Pharmaceuticals is a trusted Eye/Ear Drops Manufacturer in India, known for its high-quality formulations and stringent quality standards. With state-of-the-art manufacturing facilities and advanced technology, the company produces a wide range of ophthalmic and otic solutions, ensuring efficacy and safety. Backed by extensive research and compliance with WHO-GMP guidelines, Intelico Pharmaceuticals offers third-party manufacturing and Eye/Ear Drops PCD franchise opportunities for eye and ear drops. Its diverse product portfolio caters to various therapeutic needs, making it a preferred choice for healthcare professionals and pharmaceutical businesses seeking reliable manufacturing partnerships in India.
| S-no. | COMPOSITION | Vial/Amp | Solvent | (LIQUID/DRY POWDER/LYHO) |
|---|---|---|---|---|
| 1 | BETAMETHASONE SOD.PHOSHATE BP 0.1%+NEOMYCIN SULPHATE 0.5% EYE/EAR/NOSE DROP 10ML | 10 ML | WITH UNIT CARTON | LIQUID |
| 2 | Betaxolol 0.5% Eye Drops | 5 ML | WITH UNIT CARTON | LIQUID |
| 3 | Brimonidine 0.15% W/V 5ml | 5 ML | WITH UNIT CARTON | LIQUID |
| 4 | Brimonidine Tartate (2mg) 5ml | 5 ML | WITH UNIT CARTON | LIQUID |
| 5 | Carboxy Methylcellulose ( CMC ) 0.5% E/D | 5 ML | WITH UNIT CARTON | LIQUID |
| 6 | Carboxy Methylcellulose ( CMC ) 0.5% E/D | 10 ML | WITH UNIT CARTON | LIQUID |
| 7 | Chloramphenicol (0.05 %)—-5 Ml | 5 ML | WITH UNIT CARTON | LIQUID |
| 8 | Chloramphenicol (0.1%) & & Dexamethasone Sodium Phosphate(0.05)Eye/Ear Drops | 5 ML | WITH UNIT CARTON | LIQUID |
| 9 | Ciprofloxacin (0.3%) & Dexamethasone (0.05%) Eye/Ear Drops | 5 ML | WITH UNIT CARTON | LIQUID |
| 10 | Ciprofloxacin (0.3%) & Dexamethasone (0.1%) Eye/Ear Drops | 5 ML | WITH UNIT CARTON | LIQUID |
| 11 | Ciprofloxacin (0.3%) Eye/Ear Drops | 5 ML | WITH UNIT CARTON | LIQUID |
| 12 | Cmc 0.5% + Electrolytes 10ml Pack | 10 ML | WITH UNIT CARTON | LIQUID |
| 13 | Cmc 0.5% + Glycerine 0.5% 10ml Pack | 10 ML | WITH UNIT CARTON | LIQUID |
| 14 | Dexamethasone 0.1%Gentamycin (As Sulp.) .3%W/V 10ml | 10 ML | WITH UNIT CARTON | LIQUID |
| 15 | Dexamethasone 0.1%Ofloxacin 0.3% 10ml | 10 ML | WITH UNIT CARTON | LIQUID |
| 16 | Dexamethasone 0.1%Tobramycin 0.3% 10ml | 10 ML | WITH UNIT CARTON | LIQUID |
| 17 | Dexamethasone 0.1%W/ciprofloxacin .3% All W/V 10ml | 10 ML | WITH UNIT CARTON | LIQUID |
| 18 | DEXAMETHASONE SODIUM PHOSPHATE & NEOMYCIN SULPHATE OPTHALMIC SOLUTION USP EYE/EAR DROP 10ML | 10 ML | WITH UNIT CARTON | LIQUID |
| 19 | DEXAMETHASONE SODIUM PHOSPHATE OPTHALMIC SOLUTION BP EYE DROP 10ML | 10 ML | WITH UNIT CARTON | LIQUID |
| 20 | Fluorometholne 1mgtobramycin 0.3% 5 Ml | 5 ML | WITH UNIT CARTON | LIQUID |
| 21 | Fluorometholne 1mgtobramycin 0.3% 10ml | 10 ML | WITH UNIT CARTON | LIQUID |
| 22 | Flurbiprofen Sodium 0.03% 10ml | 10 ML | WITH UNIT CARTON | LIQUID |
| 23 | Fluromethalone 0.1% 5ml | 5 ML | WITH UNIT CARTON | LIQUID |
| 24 | Gatifloxacin 0.3% Eye Drops | 5 ML | WITH UNIT CARTON | LIQUID |
| 25 | Gatifloxacin +Ketrolac 0.4% Eye Drop 5 Ml | 5 ML | WITH UNIT CARTON | LIQUID |
| 26 | Gatifloxacin 0.3% + Prednisilone Acetate 10ml | 10 ML | WITH UNIT CARTON | LIQUID |
| 27 | Gatifloxacin 0.5% E/D | 5 ML | WITH UNIT CARTON | |
| 28 | Gentamicin, Clotrimazole, Betamethasone & Lignocaine Ear Drops | 5 ML | WITH UNIT CARTON | LIQUID |
| 29 | Ketolac 0.5% Eye Drops | 5 ML | WITH UNIT CARTON | LIQUID |
| 30 | Ketorolac-0.5% + Hpmc 10ml | 10 ML | WITH UNIT CARTON | LIQUID |
| 31 | Moxi Floxacin + Dexamethasone 5ml | 5 ML | WITH UNIT CARTON | LIQUID |
| 32 | Moxifloxacin 0.5% 5ml | 5 ML | WITH UNIT CARTON | LIQUID |
| 33 | Moxifloxacin With Ketorolac 5ml | 5 ML | WITH UNIT CARTON | LIQUID |
| 34 | Moxifloxacine 0.5%+Loteprednol 0.5%(Preservative Free) 5 Ml Eye Drop | 5 ML | WITH UNIT CARTON | LIQUID |
| 35 | Natamycin 5% E/Ed | 3 ML | WITH UNIT CARTON | LIQUID |
| 36 | Natamycin 5% E/Ed | 5 ML | WITH UNIT CARTON | LIQUID |
| 37 | Timolol & Bimatoprost Combination.5ml | 5 ML | WITH UNIT CARTON | LIQUID |
| 38 | TIMOLOL MAELEATE BP 0.50% W/V + BENZALKONIUM CHLORIDE SOLUTION BP 0.02% W/V AS PERSERVATIVE + STERILE AQEOUS BASE O.S | 10 ML | WITH UNIT CARTON | LIQUID |
| 39 | Timolol Maleate 0.5% 10ml | 10 ML | WITH UNIT CARTON | LIQUID |
| 40 | Timolol Maleate 0.5% Eye Drops | 5 ML | WITH UNIT CARTON | LIQUID |
| 41 | Tobramycin Sulfate 0.3% 10ml | 10 ML | WITH UNIT CARTON | LIQUID |
| 42 | Wax Dissolving Ear Drops (Paradichlorobenzene+Benzocaine+Chlorobutanol+Turpentine Oil,25+2.7%+5%+15%-10 Ml | 10 ML | WITH UNIT CARTON | LIQUID |
| 43 | Xylometazoline 0.1%—10ML | 10 | WITH UNIT CARTON | LIQUID |
| 44 | Xylometazoline 10ml (Otrivin Type Spray Bottle) | 10 | WITH UNIT CARTON | LIQUID |
